Saturday, September 13, 2008

Best City-Provo/Orem

The Milken Institute/Greenstreet Real Estate Partners Best Performing Cities Index ranks U.S. metropolitan areas by how well they are creating and sustaining jobs and economic growth. The components include job, wage and salary and technology growth.

The Best Performing Cities ranking depicts those U.S. metropolitan areas that are recording the top economic performance.
THE NUMBER 1 RANKING GOES TO:

Provo-Orem, UT

Population: 493,306
5-yr Job Growth (2002-2007) Score: 116.49 Rank: 5
1-yr Job Growth (2006-2007) Score: 103.87 Rank: 3
5-yr Wages & Salaries Growth (2001-2006) Score: 109.54 Rank: 33
1-yr Wages & Salaries Growth (2005-2006) Score: 105.23 Rank: 3
Job Growth (Mar07 - Mar08) Growth: 1.90 % Rank: 27
5-yr Relative HT GDP Growth (2002-2007) Score: 105.80 Rank: 55
1-yr Relative HT GDP Growth (2006-2007)7 Score: 106.06 Rank: 9
High-Tech GDP LQ - 20078 Score: 1.34